SKU: TP-LINK VIGI C430I 4MM
BRAND: TP-Link
In Stock
R 588.80 (inc VAT)
R 512.00 (ex VAT)
Collections: Security, Access Control & Surveillance
Type: CCTV Products & Accessories
Category: Dome Cameras, Prysinc, Turret Network Camera
CAMERA | |
---|---|
Image Sensor | 1/2.8” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 4 mm: F2.0 |
Lens | 4 mm |
Lens Mount | M12 |
Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
IR Working Distance | 30m |
Viewing Angle | 4mm: 82.5°/44.9°/99.3°(H/V/D) |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | 4 mm: F2.0 |
FOV | 4mm: 82.5°/44.9°/99.3° (H/V/D) |
Lens Mount | M12 |
DORI Distance | 4 mm Detect: 65 m (214 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 7 m (21 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: 0° to 360° Tilt: 0° to 85° Rotate: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2304 × 1296 |
Main Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | WDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Message Push |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Power | DC Power Port |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Mounting Accessories |
Dimensions( H X W X D ) | 123 × 123 × 83 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.19 Kg |
Gross Weight | 0.34 Kg |
Power Consumption | 12V DC: Max 5W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Product Dimensions (L x W x H) | 123× 83× 123 mm |
Certifications | CE/BSMI/VCCI/ONVIF |
VIDEO/IMAGE | |
---|---|
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
Max. Resolution | 3MP (2304 × 1296) |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Video Bit Rate | 64 Kbps to 4 Mbps |
Day/Night Switch | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
---|---|
Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
Device | Camera |
Type | VIGI | Turret | Network |